Okotoks
Okotoks Market Report
$681,812
AVERAGE PRICE OF 89 HOMES$3,184,586
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$656,539
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$315,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $681,812 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $202,750 |
2 bedrooms | $235,883 |
3 bedrooms | $468,135 |
4 bedrooms | $605,536 |
5 bedrooms | $656,742 |
Okotoks Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 96 | 125 | 142 | 172 | 190 |
Average Price | $683,555 | $672,896 | $655,044 | $614,423 | $618,069 |
Avg Price Change | +1.58% | +2.73% | +6.61% | -0.59% | n/a |
Median Price | $470,510 | $484,946 | $488,325 | $474,108 | $479,675 |
Med Price Change | -3.07% | -0.70% | +3.00% | -1.17% | n/a |
Avg Bedrooms | 2.76 beds | 2.9 beds | 3.05 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.49 baths | 2.65 baths | 2.74 baths | 2.8 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $681,812 | 62 days |
Multi-Million Dollar Homes | 7 | $3,184,586 | 117 days |
Newly Built Homes | 10 | $656,539 | 65 days |
Reduced Price Homes | 3 | $315,300 | 64 days |
Powered by
