Cochrane
Cochrane Market Report
$658,963
AVERAGE PRICE OF 174 HOMES$3,475,331
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$463,939
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$319,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $658,963 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $288,599 |
2 bedrooms | $331,551 |
3 bedrooms | $426,756 |
4 bedrooms | $539,676 |
5 bedrooms | $449,450 |
Cochrane Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 198 | 226 | 243 | 270 | 287 |
Average Price | $596,735 | $562,177 | $550,716 | $532,444 | $526,504 |
Avg Price Change | +6.15% | +2.08% | +3.43% | +1.13% | n/a |
Median Price | $420,717 | $407,842 | $415,460 | $420,418 | $429,900 |
Med Price Change | +3.16% | -1.87% | -1.19% | -2.26% | n/a |
Avg Bedrooms | 2.59 beds | 2.7 beds | 2.73 beds | 2.77 beds | 2.78 beds |
Avg Bathrooms | 2.54 baths | 2.65 baths | 2.68 baths | 2.77 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $658,963 | 69 days |
Multi-Million Dollar Homes | 13 | $3,475,331 | 123 days |
Newly Built Homes | 28 | $463,939 | 56 days |
Reduced Price Homes | 2 | $319,900 | 55 days |
Powered by
